Crypto Prices
Live prices for every coin we track, calculated from our own exchange data rather than borrowed from a price site. Click any coin for its chart, where to buy it and what it costs to buy.
| # | Coin | Price | 24h | Market Cap | Exchanges |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $73,973 | ▼ 0.28% | $1.49T | 8 |
| 2 | Ethereum ETH | $2,056 | ▼ 1.60% | $251.14B | 8 |
| 3 | BNB BNB | $680.69 | ▼ 0.99% | $89.53B | 7 |
| 4 | XRP XRP | $1.06 | ▼ 1.98% | $67.05B | 8 |
| 5 | Solana SOL | $83.83 | ▼ 0.75% | $49.53B | 8 |
| 6 | TRON TRX | $0.3170 | ▼ 0.58% | $30.12B | 7 |
| 7 | Hyperliquid HYPE | $72.36 | ▼ 1.88% | $17.32B | 8 |
| 8 | Zcash ZEC | $988.75 | ▼ 13.41% | $16.81B | 7 |
| 9 | Monero XMR | $578.79 | ▲ 5.33% | $10.90B | 2 |
| 10 | Dogecoin DOGE | $0.0681 | ▼ 1.69% | $10.65B | 8 |
| 11 | WhiteBIT Coin WBT | $71.19 | ▼ 0.70% | $8.45B | 2 |
| 12 | LEO Token LEO | $9.22 | ▼ 1.16% | $8.44B | 2 |
| 13 | Chainlink LINK | $10.36 | ▼ 0.71% | $7.94B | 8 |
| 14 | Cardano ADA | $0.1761 | ▼ 0.77% | $6.61B | 7 |
| 15 | Stellar XLM | $0.1478 | ▲ 1.38% | $5.22B | 7 |
| 16 | NEAR Protocol NEAR | $3.66 | ▲ 2.11% | $4.80B | 8 |
| 17 | Bitcoin Cash BCH | $229.43 | ▼ 2.63% | $4.61B | 8 |
| 18 | Litecoin LTC | $50.87 | ▼ 0.44% | $3.95B | 8 |
| 19 | Uniswap UNI | $6.45 | ▼ 6.77% | $3.92B | 8 |
| 20 | Avalanche AVAX | $8.57 | ▲ 3.51% | $3.82B | 8 |
| 21 | Canton CC | $0.0916 | ▲ 0.19% | $3.67B | 5 |
| 22 | Sui SUI | $0.8293 | ▲ 0.02% | $3.43B | 8 |
| 23 | Gram (prev. Toncoin) GRAM | $1.19 | ▲ 9.41% | $3.37B | 6 |
| 24 | Tether Gold XAUT | $4,037 | ▼ 0.50% | $3.27B | 5 |
| 25 | Rain RAIN | $0.004135 | ▼ 6.22% | $2.95B | 2 |
| 26 | Hedera HBAR | $0.0659 | ▼ 0.56% | $2.92B | 7 |
| 27 | Shiba Inu SHIB | $0.000004 | ▲ 0.24% | $2.61B | 8 |
| 28 | Quant QNT | $178.45 | ▼ 4.23% | $2.59B | 5 |
| 29 | Bittensor TAO | $218.55 | ▼ 0.01% | $2.55B | 6 |
| 30 | Cronos CRO | $0.0478 | ▲ 1.22% | $2.42B | 5 |
| 31 | Pepe PEPE | $0.000005 | ▼ 5.86% | $2.09B | 8 |
| 32 | Ethena ENA | $0.1519 | ▼ 0.38% | $2.04B | 7 |
| 33 | OKB OKB | $97.10 | ▲ 1.12% | $2.04B | 4 |
| 34 | Aave AAVE | $123.17 | ▼ 1.03% | $1.90B | 8 |
| 35 | MemeCore M | $0.7899 | ▼ 3.77% | $1.81B | 2 |
| 36 | PAX Gold PAXG | $4,038 | ▼ 0.55% | $1.81B | 5 |
| 37 | Ondo ONDO | $0.3675 | ▼ 1.07% | $1.79B | 7 |
| 38 | Aster ASTER | $0.6450 | ▼ 0.59% | $1.66B | 6 |
| 39 | Pump.fun PUMP | $0.003588 | ▲ 2.53% | $1.63B | 7 |
| 40 | Bitway BTW | $1.08 | ▲ 10.85% | $1.63B | 2 |
| 41 | United Stables U | $0.9977 | ▼ 0.15% | $1.62B | 2 |
| 42 | World Liberty Financial WLFI | $0.0475 | ▼ 0.70% | $1.50B | 8 |
| 43 | Polkadot DOT | $0.8484 | ▼ 0.25% | $1.44B | 8 |
| 44 | Morpho MORPHO | $2.04 | ▲ 1.56% | $1.43B | 6 |
| 45 | Internet Computer ICP | $2.53 | ▲ 5.20% | $1.41B | 7 |
| 46 | Mantle MNT | $0.4212 | ▼ 5.97% | $1.39B | 4 |
| 47 | Sky SKY | $0.0591 | ▼ 1.68% | $1.38B | 7 |
| 48 | HTX DAO HTX | $0.000002 | ▼ 0.85% | $1.35B | 2 |
| 49 | Bitget Token BGB | $1.70 | ▼ 1.84% | $1.19B | 2 |
| 50 | Worldcoin WLD | $0.3117 | ▼ 1.20% | $1.17B | 8 |
| 51 | JUST JST | $0.1443 | ▼ 0.02% | $1.16B | 3 |
| 52 | Arbitrum ARB | $0.1609 | ▼ 0.61% | $1.11B | 7 |
| 53 | Ethereum Classic ETC | $6.70 | ▼ 1.57% | $1.06B | 6 |
| 54 | Gate GT | $9.77 | ▼ 2.37% | $1.02B | 1 |
| 55 | KuCoin KCS | $6.78 | ▲ 0.07% | $946.9M | 1 |
| 56 | POL (ex-MATIC) POL | $0.0884 | ▲ 1.37% | $936.4M | 8 |
| 57 | Venice Token VVV | $19.17 | ▼ 6.44% | $932.4M | 6 |
| 58 | Jupiter JUP | $0.2576 | ▲ 2.15% | $852.5M | 7 |
| 59 | Lighter LIT | $3.39 | ▲ 5.91% | $848.1M | 4 |
| 60 | Render RENDER | $1.59 | ▲ 0.51% | $844.5M | 7 |
| 61 | Algorand ALGO | $0.0910 | ▼ 0.71% | $825.1M | 7 |
| 62 | Pi Network PI | $0.0720 | ▲ 2.73% | $815.5M | 4 |
| 63 | Kaspa KAS | $0.0289 | ▼ 2.59% | $801.6M | 3 |
| 64 | Injective INJ | $7.93 | ▼ 0.90% | $789.5M | 7 |
| 65 | Cosmos Hub ATOM | $1.42 | ▲ 2.75% | $769.5M | 7 |
| 66 | Midnight NIGHT | $0.0440 | ▲ 4.55% | $726.7M | 4 |
| 67 | NEXO NEXO | $0.7098 | ▼ 0.47% | $709.6M | 3 |
| 68 | Filecoin FIL | $0.7646 | ▲ 0.07% | $644.4M | 6 |
| 69 | Ether.fi ETHFI | $0.6335 | ▲ 0.13% | $628.2M | 5 |
| 70 | LayerZero ZRO | $1.56 | ▲ 3.74% | $623.5M | 6 |
| 71 | Stacks STX | $0.3198 | ▲ 2.81% | $600.6M | 5 |
| 72 | XDC Network XDC | $0.0300 | ▼ 3.19% | $599.1M | 5 |
| 73 | PancakeSwap CAKE | $1.83 | ▼ 1.06% | $580.4M | 4 |
| 74 | Dash DASH | $43.88 | ▼ 3.88% | $564.2M | 4 |
| 75 | Beldex BDX | $0.0719 | ▼ 0.16% | $561.7M | 2 |
| 76 | Pyth Network PYTH | $0.0675 | ▲ 3.56% | $529.5M | 7 |
| 77 | Pearl PEARL | $1.41 | ▼ 13.95% | $529.0M | 1 |
| 78 | Stable STABLE | $0.0284 | ▼ 5.93% | $510.8M | 4 |
| 79 | Aptos APT | $0.5725 | ▼ 0.52% | $504.8M | 5 |
| 80 | 币安人生 (BinanceLife) 币安人生 | $0.4951 | ▼ 0.14% | $496.7M | 1 |
| 81 | Flare FLR | $0.005294 | ▼ 2.23% | $463.9M | 5 |
| 82 | VeChain VET | $0.005162 | ▼ 1.55% | $442.4M | 5 |
| 83 | Raydium RAY | $1.64 | ▼ 2.98% | $442.0M | 5 |
| 84 | Celestia TIA | $0.4330 | ▲ 0.29% | $426.4M | 6 |
| 85 | Pudgy Penguins PENGU | $0.006280 | ▲ 0.26% | $392.9M | 8 |
| 86 | Curve DAO CRV | $0.2458 | ▼ 4.66% | $389.4M | 8 |
| 87 | Virtuals Protocol VIRTUAL | $0.5326 | ▼ 0.91% | $350.5M | 6 |
| 88 | SPX6900 SPX | $0.3723 | ▲ 5.37% | $342.6M | 5 |
| 89 | BitTorrent BTT | $0.000000 | ▼ 1.73% | $341.0M | 3 |
| 90 | Artificial Superintelligence Alliance FET | $0.1479 | ▲ 2.09% | $341.0M | 8 |
| 91 | Grass GRASS | $0.4599 | ▼ 5.68% | $331.5M | 5 |
| 92 | Derive DRV | $0.3094 | ▼ 1.23% | $328.6M | 3 |
| 93 | Bitcoin SV BSV | $16.10 | ▼ 1.08% | $323.8M | 2 |
| 94 | Official Trump TRUMP | $1.14 | ▲ 1.25% | $320.2M | 8 |
| 95 | Sei SEI | $0.0440 | ▼ 0.02% | $295.5M | 7 |
| 96 | Starknet STRK | $0.0379 | ▼ 1.04% | $289.6M | 5 |
| 97 | Pendle PENDLE | $1.56 | ▼ 0.87% | $270.8M | 5 |
| 98 | Plasma XPL | $0.0542 | ▲ 4.45% | $256.8M | 6 |
| 99 | IOTA IOTA | $0.0341 | – | $161.0M | 4 |
| 100 | Aerodrome Finance AERO | $0.5368 | ▼ 2.87% | $155.9M | 5 |
| 101 | Axie Infinity AXS | $0.7968 | – | $139.6M | 6 |
| 102 | Decentraland MANA | $0.0702 | – | $137.0M | 6 |
| 103 | The Sandbox SAND | $0.0425 | – | $124.6M | 7 |
| 104 | Vaulta A | $0.0736 | – | $123.2M | 5 |
| 105 | 1inch 1INCH | $0.0747 | – | $105.0M | 5 |
Cult of Money Price, volume-weighted across the exchanges we track. Updated Nov 11, 6:40 AM ET. Reload for the latest.
Stablecoins
Stablecoins like USDC and Tether are meant to hold at $1. Our stablecoin tracker shows how much of each is in circulation, what backs it and how far its price has moved from $1.
TrackerStablecoin Tracker: Is Each Dollar Coin Holding $1?USDT, USDC, PYUSD, RLUSD and the rest, checked against their $1 target.How Our Prices Work
The Cult of Money Price is a volume-weighted average of quotes from 11 exchanges, six in the US and five international, pulled every minute by our own collector. Quotes that stray more than 3% from the median are dropped, and no single exchange counts for more than 40% of the average. We also publish a separate US price built only from the six US exchanges, since not every exchange serves US customers. The filters and the rest of the method are on our price methodology page.









































































































